Revolving around the core of technology
Features | Lite | Standard | Pro. |
---|---|---|---|
Syntax highlighting for SQL script | |||
New table wizard | |||
HTML publishing wizard Export the result of a query to linked HTML pages. | |||
Database catalog - Display tables, views, stored procedures and other database objects | |||
Run selective query - Highlight part of the script and send just that to the server | |||
Display results in grid, text or form | |||
Support for database transactions | |||
Customized editor | |||
Local comment parsing | |||
Parameterized queries | |||
Submit batches Queries can be separated by a separator and therefore, multiple queries can be submitted at the same time. | |||
Multi-threaded architecture | |||
CREATE TABLE statement wizard | |||
Data browsing | |||
Update/Insert record wizard | |||
ODBC Drivers for Oracle, DB2, MS SQL Server, Informix, Sybase, Text and several other databases. Available for 32-bit WinSQL only. | |||
Inline results | |||
Result printing | |||
Integrated View | |||
Relationship manager | |||
Local relationships | |||
Drill down results | |||
Integration with Microsoft Excel | |||
Scripting wizard | |||
Query History | |||
Associate comments with database objects | |||
SQL Explain | |||
Administrative Tasks | |||
DDL wizard | |||
Command line support | |||
SQL wizard | |||
Editable result sets | |||
Extended support for binary and long data (BLOB/CLOB) | |||
Intelli tip | |||
Data Lookup | |||
Import/Export data with drag-n-drop capabilities | |||
Grid result export | |||
Save results to an executable file | |||
INSERT statement wizard | |||
Test data generation wizard | |||
Task Scheduler | |||
Database Search | |||
Entity Relationship Diagrams | |||
Database specific plugins | |||
Browse data filter | |||
Schema Diff | |||
Data Diff | |||
Offline Backup/Restore | |||
Stored Procedure Wizard | |||
QuickMath | |||
Catalog printing | |||
List of available datatypes | |||
Cost for a new licensePerpetual software license |
Free |
$99/license |
$249/license |
UpgradeApplicable if upgrading from an older version |
Free |
$49/license |
$149/license |
1 year support contract (optional) |
N/A |
$49/year |
$99/year |
Standard | Professional. | |
---|---|---|
A new license |
$2,970 |
$7,470 |
Upgrading from previous version |
$1,470 |
$4,470 |
1 Year support contract (optional) |
$1,470/Year |
$2,970/Year |